Property Attributes
- MLS#99001448
- TypeSingle Family
- Listing Status New
- CountyNez Perce
- CityLewiston
- Neighborhood0 Not Applicable
- Zip83501
- Style
- Year Built1965
- Taxes$ 2508
- Price$ 369,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1288
- Lot Size0.163 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Central Location, Fresh Updates & Outdoor Living! Welcome to 1803 14th St., a well-maintained 3-bedroom, 1-bath home situated on a corner lot in one of Lewiston’s most convenient locations. Recent improvements make this home move-in ready, including a brand-new roof installed just 4 months ago on both the house and exterior shed. The bathroom has been completely renovated down to the studs, featuring a custom-ordered tub, new tile finishes, plumbing, water heater, vanity, toilet, and more. The updated kitchen includes newer appliances and opens naturally into the living and dining areas, creating a comfortable space for everyday living and entertaining. Outside, enjoy a fully fenced side yard with a dedicated entertainment area that’s perfect for summer grilling, evening bonfires, or simply relaxing beneath the beautiful mature trees. A one-car garage provides convenient parking and additional storage. You're also just a quick 2-minute walk to a great elementary school which get's turned into your own park after school hours or during summers! With its central location, thoughtful updates, and inviting outdoor space, this home offers a great combination of comfort, convenience, and value in the heart of Lewiston.
| Elementary School | Middle School | High School |
|---|---|---|
| McSorley Elementary School | Jenifer Middle School | Lewiston High School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $369,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Electric Water Heater |
| Garage Spaces | 1 |
| Construction Materials | Frame |
| Year Built | 1965 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| County | Nez Perce |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | 0 Not Applicable |
| Garage Y/N | true |
| Other Structures | Storage Shed |
| Status | New |
| Directions | Traveling west on 16th Ave. turn left (south) onto 14th St. Go through 17th Ave and 18th Ave and 1803 14th St. will be on your left! |
| ModificationTimestamp | 2026-09-20T22:44:05.300Z |
| High School | Lewiston |
| City | Lewiston |
| High School District | Lewiston Independent School District #1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7100.28 |
| Carport Y/N | false |
| Listing Terms | Consider All |
| Elementary School | McSorley |
| Land Lease Y/N | false |
| Tax Annual Amount | 2508.56 |
| Middle/Junior High School | Jenifer |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Main |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Lewiston Independent School District #1 |
| Elementary School District | Lewiston Independent School District #1 |
| Legal Description | See Exhibit A |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Family Room |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1288 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Bedroom 3 Level | Main |
| Second Bedroom Level | Main |
Exterior Features
| Fencing | Vinyl |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | Community Service |
| Total Parking | 1 |
| Lot Size Area | 0.163 |
| Building Area Total | 1288 |
| Lot Dimensions | 142x50 |
| Lot Size Acres | 0.163 |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool